Difference between revisions of "Claymore Trap"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
		
		
		
		
		
		
		
	
| m | m | ||
| Line 13: | Line 13: | ||
| | duration = (Skill Level x 20) seconds | | duration = (Skill Level x 20) seconds | ||
| | target = Ground | | target = Ground | ||
| − | | range = | + | | range = 3 | 
| | area = 5x5 | | area = 5x5 | ||
| | knock = | | knock = | ||
Latest revision as of 19:22, 18 May 2024
|  Claymore Trap | |
|---|---|
|   | |
| Type: | Offensive Skill | 
| Levels: | 5 (Selectable) | 
| SP Cost: | 25 | 
| Cast Time: | None | 
| Cast Delay: | ASPD | 
| Duration: | (Skill Level x 20) seconds | 
| Target: | Ground | 
| Range: | 3 cells | 
| Area of Effect: | 5x5 | 
| Property: | Fire | 
| Catalyst: | 1 Trap | 
| Prerequisites | |
| (Hunter) Blast Mine Lv.1, Shockwave Trap Lv.1 | |
Description
Claymore Trap is a 2nd class offensive skill available as Hunter and Sniper. It sets a trap that will explode, causing Fire property damage to enemies within a 5x5 cell area.
| Skill Level | Trap duration | 
|---|---|
| 1 | 20 sec | 
| 2 | 40 sec | 
| 3 | 60 sec | 
| 4 | 80 sec | 
| 5 | 100 sec | 
Formula
Damage = (Skill Level) * (DEX + 75) * (INT + 100) ÷ 35
Notes
| Hunter & Sniper | |
|---|---|
| 2nd Class Skills | Ankle Snare • Beast Bane • Beast Charge • Blitz Beat • Claymore Trap • Detect • Falconry Mastery • Flasher • Freezing Trap • Land Mine • Phantasmic Arrow • Remove Trap • Sandman • Shockwave Trap • Skid Trap • Spring Trap • Steel Crow • Talkie Box | 
| Transcendent Skills | Falcon Eyes • Falcon Assault • Focused Arrow Strike • Wind Walker | 
| Quests | Hunter Job Change Guide • Hunter Skill Quest • Rebirth Walkthrough | 
| Weapons | Bow | 
