Dragon Nest
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
		
	
Contents
Floor 1
Floor 1 is an early game leveling location for melee characters. The monsters have 93-95 MDEF and Defender, meaning that magical and ranged characters are best left to hunt elsewhere.
Monsters
| Scout Basilisk (3502) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 9543 | Hit (100%): | 90 | Base EXP: | 10,497 | ||
| Level: | 50 | Flee (95%): | 135 | Job EXP: | 8586 | |||
| Race: | Brute | Attack: | 125-200 | STR: | 1 | AGI: | 20 | |
| Element: | Water | DEF: | 10 | INT: | 25 | DEX: | 10 | |
| Size: | Medium | MDEF: | 95 | VIT: | 10 | LUK: | 10 | |
| Dragon Canine (65.13%) | Rough Oridecon (1%) | Rough Elunium (1.7%) | Large Foxtail Staff [2] (1.75%) | Basil (1.49%) | Scout Basilisk Card (0.05%) | ||||||||
| Trans Spore (3501) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 9313 | Hit (100%): | 111 | Base EXP: | 10,245 | ||
| Level: | 51 | Flee (95%): | 156 | Job EXP: | 8379 | |||
| Race: | Plant | Attack: | 210-325 | STR: | 13 | AGI: | 40 | |
| Element: | Water | DEF: | 15 | INT: | 30 | DEX: | 30 | |
| Size: | Medium | MDEF: | 93 | VIT: | 10 | LUK: | 1 | |
| Poison Spore (99.97%) | Poison Spore (99.97%) | Poison Spore (99.97%) | Red Herb (40.95%) | Fly Wing (22.62%) | Spore Doll (0.5%) | White Eco Shirt [1] (1.75%) | Emveretarcon (2.48%) | Trans Spore Card (0.05%) | ||||||||
Floor 2
Monsters
| Combat Basilisk (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| Fruit Pom Spider (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
Floor 3
Monsters
| Charge Basilisk (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| Jungle Mandragora (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
MVP
| Big Eggring (3505) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 7,134,400 | Hit (100%): | 127 | Base EXP: | 9,631,440 | ||
| Level: | 95 | Flee (95%): | 328 | Job EXP: | 8,280,180 | |||
| Race: | Plant | Attack: | 4500-5500 | STR: | 68 | AGI: | 12 | |
| Element: | Wind | DEF: | 70 | INT: | 150 | DEX: | 158 | |
| Size: | Medium | MDEF: | 5 | VIT: | 120 | LUK: | 57 | |
| Wind Spirit Armor (10%) | Old Card Album (64%) | Costume Lightning Cloud (15%) | Schweizersaber [2] (50%) | Manteau of Rough Wind [1] (10%) | Wind Spirit Armor [1] (3%) | Big Eggring Card (0.01%) | ||||||||
|  Old Purple Box (50%) | Old Blue Box (25%) | Yggdrasil Berry (25%) | ||||||||
Custom Drops
Cards
|  | Scout Basilisk Card Reduces damage from Small Monsters by 20%. Reduces safe from Medium Monsters by 15%. Reduces damage from Large monsters by 10%. Compound on: Shield | 
|  | Trans Spore Card VIT +1 INT +1 Compound on: Accessory | 
|  | Combat Basilisk Card Reduces damage from Medium Monsters by 20%. Reduces damage from Large Monsters by 15%. Compound on: Shield | 
|  | Fruit Pom Spider Card When compounded into a level 3 or 4 weapon: Increases magic damage against Fire Element monsters by 5% When compounded into a level 1 or 2 weapon: Increases magic damage against Fire element monsters by 2% Compound on: Weapon | 
|  | Charge Basilisk Card Reduces damage from Large Monsters by 20%. Reduces damage from Medium Monsters by 15%. Compound on: Shield | 
|  | Jungle Mandragora Card For each refine of the compounded gear: Maximum HP +50 Compound on: Headgear | 
|  | Big Eggring Card 2% chance to cast Level 4 Lord of Vermillion when performing a physical attack. Compound on: Weapon | 
