Difference between revisions of "Rogue"
|  (→Skills) |  (→Skills) | ||
| Line 42: | Line 42: | ||
| |style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
| |- | |- | ||
| − | | {{Skill List|skill= | + | | {{Skill List|skill=Strip Armor}} | 
| || Forcibly remove an opponent's armor by chance || 5 | || Forcibly remove an opponent's armor by chance || 5 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| |- | |- | ||
| − | | {{Skill List|skill= | + | | {{Skill List|skill=Strip Helm}} | 
| || Forcibly remove an opponent's upper headgear by chance || 5 | || Forcibly remove an opponent's upper headgear by chance || 5 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| |- | |- | ||
| − | | {{Skill List|skill= | + | | {{Skill List|skill=Strip Shield}} | 
| || Forcibly remove an opponent's shield by chance || 5 | || Forcibly remove an opponent's shield by chance || 5 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| |- | |- | ||
| − | | {{Skill List|skill= | + | | {{Skill List|skill=Strip Weapon}} | 
| || Forcibly remove an opponent's Weapon by chance || 5 | || Forcibly remove an opponent's Weapon by chance || 5 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| Line 66: | Line 66: | ||
| |style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
| |- | |- | ||
| − | | {{Skill_List |skill= | + | | {{Skill_List |skill=Compulsion Discount}} | 
| || Buy items from [[NPC]]'s with an up to 25% discount. || 5 | || Buy items from [[NPC]]'s with an up to 25% discount. || 5 | ||
| |style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
| |- | |- | ||
| − | | {{Skill_List |skill= | + | | {{Skill_List |skill=Plagiarism}} | 
| || Allows the player to use the most recent skill that has damaged them. || 10 | || Allows the player to use the most recent skill that has damaged them. || 10 | ||
| |style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
| |- | |- | ||
| − | | {{Skill_List |skill= | + | | {{Skill_List |skill=Steal Coin}} | 
| || Attempts to steal [[Zeny]] from a monster. || 10 | || Attempts to steal [[Zeny]] from a monster. || 10 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| |- | |- | ||
| − | | {{Skill List|skill= | + | | {{Skill List|skill=Flag Graffiti}} | 
| || Paints graffiti on a guild flag. <font color="red">Unimplemented</font> || 5 | || Paints graffiti on a guild flag. <font color="red">Unimplemented</font> || 5 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| Line 86: | Line 86: | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| |- | |- | ||
| − | | {{Skill List|skill= | + | | {{Skill List|skill=Cleaner}} | 
| || Removes graffiti from a guild flag. <font color="red">Unimplemented</font> || 1 | || Removes graffiti from a guild flag. <font color="red">Unimplemented</font> || 1 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| |- | |- | ||
| − | | {{Skill List|skill= | + | | {{Skill List|skill=Graffiti}} | 
| || Writes text on the ground. || 1 | || Writes text on the ground. || 1 | ||
| |style="background:#ccffcc"| Active | |style="background:#ccffcc"| Active | ||
| |- | |- | ||
| − | | {{Skill_List |skill= | + | | {{Skill_List |skill=Raid}} | 
| || Damages all opponents in a 3x3 area around the caster, with a chance to [[Blind]] or [[Stun]] || 5 | || Damages all opponents in a 3x3 area around the caster, with a chance to [[Blind]] or [[Stun]] || 5 | ||
| |style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
| |- | |- | ||
| − | | {{Skill_List |skill= | + | | {{Skill_List |skill=Gangster's Paradise}} | 
| || Prevents non-boss monsters from attacking any rogues sitting together|| 1 | || Prevents non-boss monsters from attacking any rogues sitting together|| 1 | ||
| |style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
| |- | |- | ||
| − | | {{Skill_List |skill= | + | | {{Skill_List |skill=Intimidate}} | 
| || Forcibly [[teleport]]s the player and a non-boss monster to another location on the map. || 5 | || Forcibly [[teleport]]s the player and a non-boss monster to another location on the map. || 5 | ||
| |style="background:#ffcccc"| Offensive | |style="background:#ffcccc"| Offensive | ||
| |- | |- | ||
| − | | {{Skill_List |skill= | + | | {{Skill_List |skill=Tunnel Drive}} | 
| || Allows the player to move while in the [[Hiding]] state. || 5 | || Allows the player to move while in the [[Hiding]] state. || 5 | ||
| |style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
| Line 115: | Line 115: | ||
| |- | |- | ||
| | {{Skill_List |skill=Vulture's Eye}} | | {{Skill_List |skill=Vulture's Eye}} | ||
| − | || Increases range and [[HIT]] when using bows. || 10 | + | || Increases range and [[Stats#HIT|HIT]] when using bows. || 10 | 
| |style="background:#cccccc"| Passive | |style="background:#cccccc"| Passive | ||
| |} | |} | ||
Revision as of 17:44, 18 February 2023
|   | |||||
| Job Base: | Thief | ||||
| Job Type: | 2-2 | ||||
| Changes At: | Pharos, Beacon Island | ||||
| Number of Skills: | 20 | ||||
| Total Skill Points: | 131 | ||||
| Total Quest Skills: | 1 | ||||
| Job Bonuses | |||||
| STR | AGI | VIT | INT | DEX | LUK | 
| +6 | +7 | +6 | +4 | +7 | +0 | 
Overview
Rogues are a versatile class, only really lacking in PvM skills but excelling in PvP and WoE. With their strip skills, Rogues can render most classes useless in a PvP environment. With Gank, a Rogue can obtain double the loot another class could gather in the same amount of time. Rogues can wield bows, daggers, or swords and can copy a variety of player skills to help them level, although a Rogue cannot use Intimidate to its full potential like its transcendent counterpart can.
Jobchange Guide
See Rogue Job Change Guide for detailed information.
Changing into a Rogue from a Thief requires the player to complete a number of tasks:
- A Written Test
- Item collection test
- Maze test
After completing these tests, the player will be transformed into a Rogue. Most of this takes place inside the Rogue Guild at the Pharos Lighthouse (cmd_fild07).
Skills
See Thief Skills for first class skills.
| Skill | Description | Levels | Type | ||
|---|---|---|---|---|---|
| 
 | Attacks a target from behind, dealing up to 700% damage that does not miss | 10 | Offensive | ||
| 
 | Forcibly remove an opponent's armor by chance | 5 | Active | ||
| 
 | Forcibly remove an opponent's upper headgear by chance | 5 | Active | ||
| 
 | Forcibly remove an opponent's shield by chance | 5 | Active | ||
| 
 | Forcibly remove an opponent's Weapon by chance | 5 | Active | ||
| 
 | Deal up to 380% damage to a single target. | 10 | Offensive | ||
| 
 | Adds a chance of casting Steal automatically when attacking a monster. | 10 | Passive | ||
| 
 | Buy items from NPC's with an up to 25% discount. | 5 | Passive | ||
| 
 | Allows the player to use the most recent skill that has damaged them. | 10 | Passive | ||
| 
 | Attempts to steal Zeny from a monster. | 10 | Active | ||
| 
 | Paints graffiti on a guild flag. Unimplemented | 5 | Active | ||
| 
 | Remove a Hunter's trap from the ground. | 1 | Active | ||
| 
 | Removes graffiti from a guild flag. Unimplemented | 1 | Active | ||
| 
 | Writes text on the ground. | 1 | Active | ||
| 
 | Damages all opponents in a 3x3 area around the caster, with a chance to Blind or Stun | 5 | Offensive | ||
| 
 | Prevents non-boss monsters from attacking any rogues sitting together | 1 | Passive | ||
| 
 | Forcibly teleports the player and a non-boss monster to another location on the map. | 5 | Offensive | ||
| 
 | Allows the player to move while in the Hiding state. | 5 | Passive | ||
| 
 | Increases damage done with Daggers and One-Handed Swords. | 10 | Passive | ||
| 
 | Increases range and HIT when using bows. | 10 | Passive | 
Quest Skills
| Skill | Description | Levels | Type | Job Level Requirement | Quest | ||
|---|---|---|---|---|---|---|---|
| 
 | Locks the caster and a target in place for up to 10 seconds. | 1 | Active | 35 | Close Confine Quest | 
Soul Link
See the Rogue Spirit page.
Job Bonuses
| Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | 
|---|---|---|---|---|---|---|---|
| STR | 5 | 25 | 27 | 30 | 36 | 42 | |
| AGI | 1 | 7 | 16 | 23 | 27 | 39 | 45 | 
| VIT | 2 | 6 | 9 | 14 | 15 | 26 | |
| INT | 38 | 43 | 47 | 48 | |||
| DEX | 3 | 11 | 18 | 20 | 33 | 34 | 50 | 
| LUK | 
| Rogue & Stalker | |
|---|---|
| 2nd Class Skills | Back Stab • Close Confine • Strip Armor • Strip Helm • Strip Shield • Strip Weapon • Double Strafing • Snatcher • Compulsion Discount • Intimidate • Steal Coin • Flag Graffiti • Remove Trap • Cleaner • Graffiti • Raid • Gangster's Paradise • Plagiarism • Tunnel Drive • Sword Mastery • Vulture's Eye • Utility Plagiarism | 
| Transcendent Skills | Counter Instinct • Full Divestment • Preserve • Stealth | 
| Quests | Rogue Job Change Guide • Rogue Skill Quest • Rebirth Walkthrough | 
| Weapons | Bow • Dagger • One Handed Sword | 
| Classes of Ragnarok Online | |
|---|---|
| Novice Class | Novice • High Novice • Super Novice | 
| First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief | 
| Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue | 
| Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker | 
| Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker | 
| Transcendent Expanded Class | Night Watch | 





















