Difference between revisions of "High Novice"
Jump to navigation
Jump to search
(Created page with "{{Infobox Job | jobName = High Novice | jobType = Novice | jobLevel = 10 | Race = Human | changesAt = Valhalla | skills = 1 | skillPoints = 9 | questSkills = 2 | str = 1 |...") |
|||
| Line 25: | Line 25: | ||
== Class Data == | == Class Data == | ||
=== Skills === | === Skills === | ||
| − | {| class=" | + | {| class="wikitable" |
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| Line 36: | Line 36: | ||
==== Quest Skills ==== | ==== Quest Skills ==== | ||
*'''Note''': These are learned automatically by High Novices. No quest is needed to obtain them. | *'''Note''': These are learned automatically by High Novices. No quest is needed to obtain them. | ||
| − | {| class=" | + | {| class="wikitable" |
! Skill !! Description !! Levels !! Type | ! Skill !! Description !! Levels !! Type | ||
|- | |- | ||
| Line 74: | Line 74: | ||
=== ASPD === | === ASPD === | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== See Also == | == See Also == | ||
Latest revision as of 13:48, 7 October 2022
| |||||
| Job Type: | Novice | ||||
| Changes At: | Valhalla | ||||
| Number of Skills: | 1 | ||||
| Total Skill Points: | 9 | ||||
| Total Quest Skills: | 2 | ||||
| Job Bonuses | |||||
| STR | AGI | VIT | INT | DEX | LUK |
| +1 | +1 | +1 | +1 | +1 | +1 |
Overview
After Second Class characters become level 99, they can choose to become a Transcendent Class by following the Rebirthing Quest. High Novices cannot switch to a different path and must choose the same job path they previously had.
As a High Novice, you are sent to the town of the first class you started as. Some benefits of becoming High Novice include:
- 25% more HP and SP
- More status points to start off with
- Automatically learn all the Novice Quest Skills
Class Data
Skills
| Skill | Description | Levels | Type | ||
|---|---|---|---|---|---|
|
Enables the use of Basic Interface Skills such as Trading, Kafra use and Chatroom and Party creation. | 9 | Passive |
Quest Skills
- Note: These are learned automatically by High Novices. No quest is needed to obtain them.
| Skill | Description | Levels | Type | ||
|---|---|---|---|---|---|
|
Consumes 3 SP to restore 5 HP. | 1 | Supportive | ||
|
Pretends to fall dead on the ground, becoming immune from all attacks from Players and monsters. | 1 | Supportive |
Job Bonuses
| Stat\Amount | +1 |
|---|---|
| STR | 8 |
| AGI | 5 |
| VIT | 6 |
| INT | 9 |
| DEX | 3 |
| LUK | 2 |
ASPD
See Also
| Classes of Ragnarok Online | |
|---|---|
| Novice Class | Novice • High Novice • Super Novice |
| First Class | Acolyte • Archer • High First Class • Magician • Merchant • Swordman • Thief |
| Second Class | Priest • Monk • Hunter • Bard • Dancer • Wizard • Sage • Blacksmith • Alchemist • Knight • Crusader • Assassin • Rogue |
| Transcendent Second Class | High Priest • Champion • Sniper • Minstrel • Gypsy • High Wizard • Scholar • Mastersmith • Biochemist • Lord Knight • Paladin • Assassin Cross • Stalker |
| Expanded Class | Gunslinger • Ninja • TaeKwon Kid • TaeKwon Master • Soul Linker |
| Transcendent Expanded Class | Night Watch |
