Difference between revisions of "Blessing of the Stars"
Jump to navigation
Jump to search
m |
|||
| Line 6: | Line 6: | ||
| target = Self | | target = Self | ||
}} | }} | ||
| − | + | <strike> | |
==Description== | ==Description== | ||
'''Blessing of the Stars''' (Alt: ''Stellar Blessings'') is a 2nd class passive skill available as [[Star Gladiator]]. It increases the experience gained when killing a ''Target of the Stars'' on a ''Star Day''. A ''Star Day'' is a day where the date is a multiple of 5. | '''Blessing of the Stars''' (Alt: ''Stellar Blessings'') is a 2nd class passive skill available as [[Star Gladiator]]. It increases the experience gained when killing a ''Target of the Stars'' on a ''Star Day''. A ''Star Day'' is a day where the date is a multiple of 5. | ||
| Line 31: | Line 31: | ||
== Notes == | == Notes == | ||
* The EXP increase affects how much EXP the monster gives, and as a result the EXP increase also affects party members. | * The EXP increase affects how much EXP the monster gives, and as a result the EXP increase also affects party members. | ||
| − | + | </strike> | |
| + | '''Skill has been removed with the [[Star Gladiator]] rework in [[Episode A 5 0]].''' | ||
{{Navbox TaeKwon Master}} | {{Navbox TaeKwon Master}} | ||
Latest revision as of 22:44, 3 May 2026
| |
| Type: | Passive Skill |
| Levels: | 5 |
| Target: | Self |
| Prerequisites | |
| (Star Gladiator) Feeling of the Sun, Moon and Stars Lv. 3, Hatred of the Sun, Moon, and Stars Lv. 3 | |
Description
Blessing of the Stars (Alt: Stellar Blessings) is a 2nd class passive skill available as Star Gladiator. It increases the experience gained when killing a Target of the Stars on a Star Day. A Star Day is a day where the date is a multiple of 5.
| Skill Level | Bonus EXP |
|---|---|
| 1 | 20% |
| 2 | 40% |
| 3 | 60% |
| 4 | 80% |
| 5 | 100% |
Notes
- The EXP increase affects how much EXP the monster gives, and as a result the EXP increase also affects party members.
Skill has been removed with the Star Gladiator rework in Episode A 5 0.
