Difference between revisions of "Wind Blade"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
 
		
		
		
		
		
		
		
	
| Line 3: | Line 3: | ||
| |type=Offensive | |type=Offensive | ||
| |levels= 10 (selectable) | |levels= 10 (selectable) | ||
| − | |prereqs=([[Ninja]]) [[Ninja Mastery]] Lv.  | + | |prereqs=([[Ninja]]) [[Ninja Mastery]] Lv. 1 | 
| |spcost=20 + (Skill Level × 4) | |spcost=20 + (Skill Level × 4) | ||
| |cast_fix=0.3 seconds | |cast_fix=0.3 seconds | ||
Revision as of 14:06, 9 March 2023
|  Wind Blade | |
|---|---|
|   | |
| Type: | Offensive Skill | 
| Levels: | 10 (selectable) | 
| SP Cost: | 20 + (Skill Level × 4) | 
| Target: | Enemy | 
| Range: | Magic | 
| Property: | Wind | 
| Prerequisites | |
| (Ninja) Ninja Mastery Lv. 1 | |
Description
Shoots blades of wind to cut across the opponent. Wind Blade does up to 6 hits based on the skill level, each hit dealing 100% MATK. The cast time increases with skill level and a set aftercast delay of 1s. As one of the basic Ninja skills (includes Flaming Petals and Freezing Spear), there is no catalyst requirement.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| MATK per hit | 100% | |||||||||
| Number of hits | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Cast Time | 1s | 2s | 3s | 4s | 5s | 6s | ||||
| SP Cost | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 
