Difference between revisions of "Niflheim Dungeon"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 72: | Line 72: | ||
| |- | |- | ||
| | Race: | | Race: | ||
| − | |  | + | | [[Undead]] | 
| | Attack: | | Attack: | ||
| | 1266-1666 | | 1266-1666 | ||
| Line 81: | Line 81: | ||
| |- | |- | ||
| | Element: | | Element: | ||
| − | |  | + | | [[Undead]] | 
| | DEF: | | DEF: | ||
| | 40 | | 40 | ||
| Line 98: | Line 98: | ||
| | 75 | | 75 | ||
| |- | |- | ||
| − | | colspan="9" style="text-align:center;" |  | + | | colspan="9" style="text-align:center;" | Yummy Meat (100%) | Piece of Black Cloth (99.9%) | Ectoplasm (99.9%) | Elunium (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Rough Zelunium (24.64%) | Ghost Cube Card (0.05%) | 
| |} | |} | ||
Revision as of 19:03, 29 October 2022
Monsters
Floor 1
| Lude Gal (20939) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 265,000 | Hit (100%): | 169 | Base EXP: | 236,575 | ||
| Level: | 99 | Flee (95%): | 364 | Job EXP: | 254,790 | |||
| Race: | Demon | Attack: | 1266-1666 | STR: | 1 | AGI: | 50 | |
| Element: | Ghost 3 | DEF: | 49 | INT: | 120 | DEX: | 190 | |
| Size: | Small | MDEF: | 40 | VIT: | 16 | LUK: | 75 | |
| Fabric (100%) | Fabric (100%) | Fabric (100%) | Costume Lude Hood (0.3%) | Oridecon (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Zelunium (24.64%) | Lude Gal Card (0.05%) | ||||||||
| Ghost Cube (20938) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 265,000 | Hit (100%): | 169 | Base EXP: | 198,750 | ||
| Level: | 99 | Flee (95%): | 364 | Job EXP: | 223,500 | |||
| Race: | Undead | Attack: | 1266-1666 | STR: | 1 | AGI: | 50 | |
| Element: | Undead | DEF: | 40 | INT: | 150 | DEX: | 190 | |
| Size: | Small | MDEF: | 40 | VIT: | 16 | LUK: | 75 | |
| Yummy Meat (100%) | Piece of Black Cloth (99.9%) | Ectoplasm (99.9%) | Elunium (11.53%) | Old Purple Box (3%) | Rough Shadowdecon (24.64%) | Rough Zelunium (24.64%) | Ghost Cube Card (0.05%) | ||||||||
| <name> (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| [[File:<image>|center|link=]] | HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
| <name> (<id>) | ||||||||
|---|---|---|---|---|---|---|---|---|
| [[File:<image>|center|link=]] | HP: | <Hp> | Hit (100%): | <Hit> | Base EXP: | <bxp> | ||
| Level: | <LVL> | Flee (95%): | <Flee> | Job EXP: | <jxp> | |||
| Race: | <Race> | Attack: | <Atk> | STR: | <STR> | AGI: | <AGI> | |
| Element: | <Element> | DEF: | <Def> | INT: | <Int> | DEX: | <Dex> | |
| Size: | <Size> | MDEF: | <Mdef> | VIT: | <Vit> | LUK: | <Luk> | |
| <drop> (%) | | ||||||||
Floor 2
| Blue Moon Loli Ruri (20940) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 1,200,000 | Hit (100%): | 168 | Base EXP: | 729,000 | ||
| Level: | 99 | Flee (95%): | 404 | Job EXP: | 660,000 | |||
| Race: | Demon | Attack: | 4000-6000 | STR: | 1 | AGI: | 49 | |
| Element: | Water 1 | DEF: | 56 | INT: | 150 | DEX: | 230 | |
| Size: | Large | MDEF: | 49 | VIT: | 25 | LUK: | 150 | |
| Black Cat Doll (100%) | Striped Sock (100%) | Old Purple Box (5.91%) | Elunium (19.59%) | Loki's Whisper (0.27%) | Crescent Scythe [1] (1.76%) | Memory of Gyoll (1.20%) | Zelunium (100%) | Shadowdecon (100%) | Blue Moon Loli Ruri Card (0.05%) | ||||||||
MVP
| Death Witch (20943) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 15,000,000 | Hit (100%): | 309 | Base EXP: | 22,421,370 | ||
| Level: | 99 | Flee (95%): | 394 | Job EXP: | 19,532,001 | |||
| Race: | Demon | Attack: | 27,000-35,000 | STR: | 1 | AGI: | 190 | |
| Element: | Shadow 4 | DEF: | 70 | INT: | 300 | DEX: | 220 | |
| Size: | Medium | MDEF: | 12 | VIT: | 15 | LUK: | 300 | |
| Yggdrasil Berry (100%) | Immortal Stew (14.44%) | Witch's Robe [1] (40%) | Witch's Broomstick [1] (50%) | Witch's Shoes [1] (50%) | Witch's Hat (5%) | HD Elunium (75%) | HD Oridecon (51%) | Death Witch Card (0.01%) | ||||||||
|  Old Card Album (70%) | Old Purple Box (21%) | Mystical Card Album (4.5%) | ||||||||
