Difference between revisions of "Magnus Exorcismus"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 1: | Line 1: | ||
| + | {{Skill Info | ||
| + | | class = Priest | ||
| + | | class2 = | ||
| + | | class3 = | ||
| + | | type = Offensive | ||
| + | | levels = 10 | ||
| + | | prereqs = ([[Priest]]) [[Safety Wall]] Lv. 1, [[Lex Aeterna]] Lv. 1, [[Turn Undead]] Lv. 3  | ||
| + | | quest = | ||
| + | | spcost = (38+Skill Level*2) | ||
| + | | hpcost = | ||
| + | | time = 15 seconds | ||
| + | | delay = 4 seconds | ||
| + | | duration = (4+Skill Level) seconds | ||
| + | | target = Ground | ||
| + | | range = | ||
| + | | area = 7x7 | ||
| + | | knock = | ||
| + | | element = Holy | ||
| + | | status = | ||
| + | | catalyst = 1 Blue Gemstone | ||
| + | | cf_name = | ||
| + | | cf_value = | ||
| + | }} | ||
| + | |||
| == Description == | == Description == | ||
| − | + | A large area of effect that deals [[Holy]] property magic damage to '''all enemies'''.   | |
| {| class="wikitable" | {| class="wikitable" | ||
| Line 13: | Line 37: | ||
| == Notes == | == Notes == | ||
| − | *Because every 1 [[DEX]] reduces cast time by 1/150th, every 10 [[DEX]] will reduce cast time of  | + | *Because every 1 [[Stats#DEX|DEX]] reduces cast time by 1/150th, every 10 [[Stats#DEX|DEX]] will reduce the cast time of Magnys Exorcismus by exactly one second.   | 
| − | *Anything  | + | *Anything hit by Magnus Exorcismus becomes immune to the skill for three seconds; thus, the maximum output against an enemy is 5 full "waves" of damage (or 50 hits) after the cast.   | 
| − | *Magnus Exorcismus does not deal damage while the user is [[ | + | *Magnus Exorcismus does not deal damage while the user is [[Status Effects#Stun|stunned]]. | 
Revision as of 22:13, 18 October 2022
|  Magnus Exorcismus | |
|---|---|
|   | |
| Type: | Offensive Skill | 
| Levels: | 10 | 
| SP Cost: | (38+Skill Level*2) | 
| Cast Time: | 15 seconds | 
| Cast Delay: | 4 seconds | 
| Duration: | (4+Skill Level) seconds | 
| Target: | Ground | 
| Area of Effect: | 7x7 | 
| Property: | Holy | 
| Catalyst: | 1 Blue Gemstone | 
| Prerequisites | |
| (Priest) Safety Wall Lv. 1, Lex Aeterna Lv. 1, Turn Undead Lv. 3 | |
Description
A large area of effect that deals Holy property magic damage to all enemies.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Hits / Wave | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| Duration | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| SP Cost | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
Notes
- Because every 1 DEX reduces cast time by 1/150th, every 10 DEX will reduce the cast time of Magnys Exorcismus by exactly one second.
- Anything hit by Magnus Exorcismus becomes immune to the skill for three seconds; thus, the maximum output against an enemy is 5 full "waves" of damage (or 50 hits) after the cast.
- Magnus Exorcismus does not deal damage while the user is stunned.
