Difference between revisions of "Sonic Blow"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| == Description == | == Description == | ||
| A series of 8 fast hits with a chance to [[Stun]] the target. The damage is applied instantly and counted as one hit despite the animation. The skill can miss. Stacks with [[Enchant Deadly Poison]].   | A series of 8 fast hits with a chance to [[Stun]] the target. The damage is applied instantly and counted as one hit despite the animation. The skill can miss. Stacks with [[Enchant Deadly Poison]].   | ||
Revision as of 02:37, 10 May 2022
Description
A series of 8 fast hits with a chance to Stun the target. The damage is applied instantly and counted as one hit despite the animation. The skill can miss. Stacks with Enchant Deadly Poison.
- This skill does not lock you in an animation, but has a hard cooldown of 1 second that is not reduced by status effects (Poem of Bragi) or After Cast Delay gear.
- This skill still retains a 2 second After Cast Delay.
| Level | SP Cost | ATK | Stun Chance | 
|---|---|---|---|
| 1 | 16 | 440% | 12% | 
| 2 | 18 | 480% | 14% | 
| 3 | 20 | 520% | 16% | 
| 4 | 22 | 560% | 18% | 
| 5 | 24 | 600% | 20% | 
| 6 | 26 | 640% | 22% | 
| 7 | 28 | 680% | 24% | 
| 8 | 30 | 720% | 26% | 
| 9 | 32 | 760% | 28% | 
| 10 | 34 | 800% | 30% | 
