Difference between revisions of "Rick Roll"
Jump to navigation
Jump to search
(Created page with "{{System Info | title = Item Reroll System | image = RickRollNPC.png | npc = Rick Roll | location = Main_Office | coordinates = 167, 71 | currency = File:Advcopperbar.gif,...") |
|||
| Line 8: | Line 8: | ||
| status = Permanent | | status = Permanent | ||
}} | }} | ||
| + | |||
| + | You can reroll random options with Rick Roll in the main office utilizing special materials obtained exclusively from our [[EX Challenge System]] | ||
| + | |||
| + | There are 3 tiers: Copper, Silver, and Gold. | ||
| + | |||
| + | Each reroll will only cost 1 of these each and the rerolls will function the same as every other reroll system on the server. | ||
| + | |||
| + | ==Copper Bar Rerolls== | ||
| + | |||
| + | ====Weapons==== | ||
| + | |||
| + | *<span class="mw-collapsible mw-collapsed"> | ||
| + | **Ahlspiess | ||
| + | **Assassin Dagger[0] | ||
| + | **Assassin Dagger[1] | ||
| + | **Atroce Weapon | ||
| + | **Ballista[0] | ||
| + | **Ballista[1] | ||
| + | **Battle Hook[1] | ||
| + | **Bazerald | ||
| + | **Berserk[0] | ||
| + | **Berserk[1] | ||
| + | **Blessed Knife | ||
| + | **Bloody Tears | ||
| + | **Brionac | ||
| + | **Burning Bow | ||
| + | **Byeollungum | ||
| + | **Caeser's Sword | ||
| + | **Cardo | ||
| + | **Combo Battle Glove | ||
| + | **Crescent Scythe[0] | ||
| + | **Crescent Scythe[1] | ||
| + | **Cursed of Book Ymir | ||
| + | **Dagger of Counter | ||
| + | **Dark Rose | ||
| + | **Dea Staff | ||
| + | **Dead Tree Cane | ||
| + | **Death's Dance | ||
| + | **Divine Cross | ||
| + | **Doom Slayer | ||
| + | **Doom Slayer[1] | ||
| + | **Dragon Wing | ||
| + | **Earth Bow | ||
| + | **Encylopedia | ||
| + | **Erde[2] | ||
| + | **Executioner[1] | ||
| + | **Exorciser | ||
| + | **Exquisite Yellow Foxtail Staff | ||
| + | **Falken Blitz | ||
| + | **Flare Whip (B) | ||
| + | **Flare Whip (R) | ||
| + | **Flare Whip (T) | ||
| + | **Flare Whip (Y) | ||
| + | **Fortune Sword | ||
| + | **Frozen Bow | ||
| + | **Gae Bolg | ||
| + | **Gae Bolg[2] | ||
| + | **Gate Keeper-DD | ||
| + | **Giant Axe | ||
| + | **Golden Mace[1] | ||
| + | **Golden Mace[2] | ||
| + | **Grand Cross[0] | ||
| + | **Grand Cross[1] | ||
| + | **Great Axe | ||
| + | **Grimtooth | ||
| + | **Guillotine | ||
| + | **Gungnir | ||
| + | **Gungnir[2] | ||
| + | **Gust Bow | ||
| + | **Harp[2] | ||
| + | **Healing Staff | ||
| + | **Hellfire[0] | ||
| + | **High Fashion Sandals | ||
| + | **Hunting Spear[1] | ||
| + | **Hurricane Fury[1] | ||
| + | **Ice Pick[0] | ||
| + | **Immaterial Sword | ||
| + | **Infiltrator[0] | ||
| + | **Infiltrator[1] | ||
| + | **Iron Driver | ||
| + | **Ixion Wings | ||
| + | **Jackson Rhoads | ||
| + | **Kardui Robe | ||
| + | **Kingdom Keyblade | ||
| + | **Krasnaya | ||
| + | **Krishna | ||
| + | **Kronos[0] | ||
| + | **La'cryma Stick[2] | ||
| + | **Lich's Bone Wand | ||
| + | **Light Epsilon | ||
| + | **Long Horn | ||
| + | **Longinus's Spear | ||
| + | **Masamune | ||
| + | **Moonlight Sword | ||
| + | **Piercing Staff | ||
| + | **Platinum Shotel | ||
| + | **Poison Bayonet (G) | ||
| + | **Poison Bayonet (P) | ||
| + | **Pole Axe[1] | ||
| + | **Repentance | ||
| + | **Royal Guard's Bow | ||
| + | **Rudra Bow[0] | ||
| + | **Sabbath | ||
| + | **Sagittarius Bow | ||
| + | **Solar Sword[0] | ||
| + | **Spectral Spear[0] | ||
| + | **Spectral Spear[1] | ||
| + | **Staff of Bordeaux | ||
| + | **Staff of Survival (INT) | ||
| + | **Tirfing | ||
| + | **Tjungkuletti | ||
| + | **Tomahawk | ||
| + | **Vecer Axe | ||
| + | **Veteran Axe | ||
| + | **Veteran Hammer | ||
| + | **War Axe | ||
| + | **Zephyrus[0] | ||
| + | **Zephyrus[3] | ||
| + | **Zweihander[0] | ||
| + | **Zweihander[2] | ||
| + | *</span> | ||
| + | |||
| + | ====Armors==== | ||
| + | |||
| + | **Airship Armor | ||
| + | **Airship Boots | ||
| + | **Airship Manteau | ||
| + | **Black Leather Boots[0] | ||
| + | **Black Leather Boots[1] | ||
| + | **Bloody Muffler | ||
| + | **Chameleon Armor | ||
| + | **Divine Cloth | ||
| + | **Eagle Wing[1] | ||
| + | **Flame Rune Manteau | ||
| + | **Gigantes Armor | ||
| + | **Gigantes Pauldron | ||
| + | **Forest Robe | ||
| + | **Forest Shoes | ||
| + | **Glacial Robe | ||
| + | **Glittering Jacket | ||
| + | **Gobne's Greaves | ||
| + | **Goibne's Armor | ||
| + | **Goibne's Spaulders | ||
| + | **Greaves[0] | ||
| + | **Greaves[1] | ||
| + | **Heavenly Wings | ||
| + | **Legion Plate Armor | ||
| + | **Manteau of Rough Wind | ||
| + | **Morpheus's Shawl | ||
| + | **Mythril Magic Cape | ||
| + | **Odin's Blessing | ||
| + | **Pauldron | ||
| + | **Prisoner's Uniform | ||
| + | **Royal Archer Suit | ||
| + | **Spectral Manteau | ||
| + | **Sprint Mail | ||
| + | **Sprint Shoes | ||
| + | **Tidal Shoes | ||
| + | **Ulfhedinn | ||
| + | **Valkryian Shoes | ||
| + | **Valkryie Manteau | ||
| + | **Vital Tree Shoes | ||
| + | **Water Spirit Armor[0] | ||
| + | **Water Spirit Armor[1] | ||
| + | **Wind Spirit Armor[0] | ||
| + | **Wind Spirit Armor[1] | ||
| + | **Wool Scarf | ||
Revision as of 19:36, 3 May 2026
| Item Reroll System | |
|---|---|
| |
| Name of NPC: | Rick Roll |
| Location: | Main_Office |
| Coordinates: | 167, 71 |
| Currency: | |
| Status: | Permanent |
You can reroll random options with Rick Roll in the main office utilizing special materials obtained exclusively from our EX Challenge System
There are 3 tiers: Copper, Silver, and Gold.
Each reroll will only cost 1 of these each and the rerolls will function the same as every other reroll system on the server.
Copper Bar Rerolls
Weapons
-
- Ahlspiess
- Assassin Dagger[0]
- Assassin Dagger[1]
- Atroce Weapon
- Ballista[0]
- Ballista[1]
- Battle Hook[1]
- Bazerald
- Berserk[0]
- Berserk[1]
- Blessed Knife
- Bloody Tears
- Brionac
- Burning Bow
- Byeollungum
- Caeser's Sword
- Cardo
- Combo Battle Glove
- Crescent Scythe[0]
- Crescent Scythe[1]
- Cursed of Book Ymir
- Dagger of Counter
- Dark Rose
- Dea Staff
- Dead Tree Cane
- Death's Dance
- Divine Cross
- Doom Slayer
- Doom Slayer[1]
- Dragon Wing
- Earth Bow
- Encylopedia
- Erde[2]
- Executioner[1]
- Exorciser
- Exquisite Yellow Foxtail Staff
- Falken Blitz
- Flare Whip (B)
- Flare Whip (R)
- Flare Whip (T)
- Flare Whip (Y)
- Fortune Sword
- Frozen Bow
- Gae Bolg
- Gae Bolg[2]
- Gate Keeper-DD
- Giant Axe
- Golden Mace[1]
- Golden Mace[2]
- Grand Cross[0]
- Grand Cross[1]
- Great Axe
- Grimtooth
- Guillotine
- Gungnir
- Gungnir[2]
- Gust Bow
- Harp[2]
- Healing Staff
- Hellfire[0]
- High Fashion Sandals
- Hunting Spear[1]
- Hurricane Fury[1]
- Ice Pick[0]
- Immaterial Sword
- Infiltrator[0]
- Infiltrator[1]
- Iron Driver
- Ixion Wings
- Jackson Rhoads
- Kardui Robe
- Kingdom Keyblade
- Krasnaya
- Krishna
- Kronos[0]
- La'cryma Stick[2]
- Lich's Bone Wand
- Light Epsilon
- Long Horn
- Longinus's Spear
- Masamune
- Moonlight Sword
- Piercing Staff
- Platinum Shotel
- Poison Bayonet (G)
- Poison Bayonet (P)
- Pole Axe[1]
- Repentance
- Royal Guard's Bow
- Rudra Bow[0]
- Sabbath
- Sagittarius Bow
- Solar Sword[0]
- Spectral Spear[0]
- Spectral Spear[1]
- Staff of Bordeaux
- Staff of Survival (INT)
- Tirfing
- Tjungkuletti
- Tomahawk
- Vecer Axe
- Veteran Axe
- Veteran Hammer
- War Axe
- Zephyrus[0]
- Zephyrus[3]
- Zweihander[0]
- Zweihander[2]
Armors
- Airship Armor
- Airship Boots
- Airship Manteau
- Black Leather Boots[0]
- Black Leather Boots[1]
- Bloody Muffler
- Chameleon Armor
- Divine Cloth
- Eagle Wing[1]
- Flame Rune Manteau
- Gigantes Armor
- Gigantes Pauldron
- Forest Robe
- Forest Shoes
- Glacial Robe
- Glittering Jacket
- Gobne's Greaves
- Goibne's Armor
- Goibne's Spaulders
- Greaves[0]
- Greaves[1]
- Heavenly Wings
- Legion Plate Armor
- Manteau of Rough Wind
- Morpheus's Shawl
- Mythril Magic Cape
- Odin's Blessing
- Pauldron
- Prisoner's Uniform
- Royal Archer Suit
- Spectral Manteau
- Sprint Mail
- Sprint Shoes
- Tidal Shoes
- Ulfhedinn
- Valkryian Shoes
- Valkryie Manteau
- Vital Tree Shoes
- Water Spirit Armor[0]
- Water Spirit Armor[1]
- Wind Spirit Armor[0]
- Wind Spirit Armor[1]
- Wool Scarf
