Difference between revisions of "Card Reference"
m |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This is a reference of [[cards]] which can be grouped according to their effects. | This is a reference of [[cards]] which can be grouped according to their effects. | ||
| − | = | + | = Weapons = |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Weapons Cards by Race == | == Weapons Cards by Race == | ||
| Line 579: | Line 55: | ||
*Due to no card being available against the [[angel]] race, it is required to use an appropriate card or items against the element; generally, angels are [[holy]]. Size cards also work. | *Due to no card being available against the [[angel]] race, it is required to use an appropriate card or items against the element; generally, angels are [[holy]]. Size cards also work. | ||
| − | *Aditionally, {{item | id=4140 Abysmal Knight Card}} (prefix: ''liberation'') adds 25% damage with physical attacks towards [[Boss Protocol | boss]] monsters. | + | *Aditionally, {{item | id=4140 Abysmal Knight Card}} (prefix: ''liberation'') adds 25% damage with physical attacks towards [[Boss Protocol | boss]] class monsters. |
The following [[Weapons | weapon]] cards increase inflicted magical damage by 8% if your weapon is level 3 or 4 or 3% if it is level 2 or below based on the [[race]] of the enemy. | The following [[Weapons | weapon]] cards increase inflicted magical damage by 8% if your weapon is level 3 or 4 or 3% if it is level 2 or below based on the [[race]] of the enemy. | ||
| Line 598: | Line 74: | ||
|- | |- | ||
! [[Insect]] | ! [[Insect]] | ||
| − | | [[New World#Cards| | + | | [[New World#Cards|Pinguicula Card]] |
| ''Entomic'' | | ''Entomic'' | ||
|- | |- | ||
| Line 762: | Line 238: | ||
*Players are [[Size|medium]] unless they have been adopted, in which case they are [[Size|small]]. | *Players are [[Size|medium]] unless they have been adopted, in which case they are [[Size|small]]. | ||
*Since players are mostly [[neutral]] element, for maximum damage, a mix of {{item | id=4092 Skeleton Worker Cards}} and {{item | id=4035 Hydra Cards}} is the best combination. | *Since players are mostly [[neutral]] element, for maximum damage, a mix of {{item | id=4092 Skeleton Worker Cards}} and {{item | id=4035 Hydra Cards}} is the best combination. | ||
| + | |||
| + | == Weapon Card Combinations == | ||
| + | |||
| + | The best possible card combinations for a certain weapon is the combination most specifically targeted at the monster it is designed for. Since all monsters have a [[size]], [[element]], [[race]] and class (boss, normal & guardian), a weapon combining aspects targeted for each property of the monster will have the most effect. For example, a Double Fisher Double Saharic Mace. ''Fisher'' ({{item | id=4080 Flora Card}}) does 20% more damage to [[fish]], and ''saharic'' ({{item | id=4069 Drainliar Card}}) does 20% more to [[water]] element. In all the weapon does 140% x 140%, or 196%, damage to a monster with both [[water]] and [[fish]] properties. A ''quad fisher'' or ''quad saharic'' would only do 180% damage. Adding a third card for [[size]] would potentially further strengthen the weapon, at the cost of universal use. | ||
| + | |||
| + | {{item | id=4140 Abysmal Knight Card}} adds 25% more damage, higher than other properties. Therefore, one of the best card combination for MVP is 4 {{item | id=4140 Abysmal Knight Card}}. The total is 100% more damage, which means your attacks will do '''200%''' damage. Another example, 2 Abysmal, 1 Flora & 1 Drainliar do 150% x 120% x 120% = 216% damage to Kraken. | ||
| + | |||
| + | Such weapons are best aimed at certain monsters that a player intends to hunt. Stronger card combinations result in reduced global use. Also, since lower level weapons have more slots than higher ones, for card combinations it is generally more useful to have more slots (and thus more cards) than the increased [[ATK]] of higher level weapons. | ||
| + | |||
| + | == Critical Weapon Cards by Race == | ||
| + | |||
| + | The following cards will add 10% more damage to your [[Stats#Critical|critical]] attacks and 7 [[Stats#Critical|critical rate]] against a certain [[race]], placed in [[Weapons | weapon]] slots. These cards are useful for characters oriented to critical attacks. | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! [[Race]] | ||
| + | ! Card | ||
| + | ! Prefix or Suffix | ||
| + | |- | ||
| + | ! [[Demi Human]] | ||
| + | | {{item | id=4246 Assaulter Card}} | ||
| + | | ''Killing'' | ||
| + | |- | ||
| + | ! [[Brute]] | ||
| + | | {{item | id=4297 Cruiser Card}} | ||
| + | | ''Poaching'' | ||
| + | |- | ||
| + | ! [[Insect]] | ||
| + | | {{item | id=4214 Bloody Murderer Card}} | ||
| + | | ''Man-Eater's'' | ||
| + | |- | ||
| + | ! [[Formless]] | ||
| + | | {{item | id=4156 Goblin Steamrider Card}} | ||
| + | | ''of Fatal Flame'' | ||
| + | |- | ||
| + | ! [[Demon]] | ||
| + | | {{item | id=4310 Panzer Goblin Card}} | ||
| + | | ''Fatally Evil'' | ||
| + | |- | ||
| + | ! [[Undead]] | ||
| + | | {{item|id=4157 Goblin Archer Card}} | ||
| + | | ''Piercing'' | ||
| + | |- | ||
| + | ! [[Fish]] | ||
| + | | {{item | id=4192 Rotar Zairo Card}} | ||
| + | | ''of Fatal Pisces'' | ||
| + | |- | ||
| + | ! [[Plant]] | ||
| + | | {{item | id=4292 Kobold Archer Card}} | ||
| + | | ''Deadly Plant's'' | ||
| + | |- | ||
| + | ! [[Dragon]] | ||
| + | | {{item | id=4176 Dullahan Card}} | ||
| + | | ''Fatal Serpentine'' | ||
| + | |- | ||
| + | ! [[Angel]] | ||
| + | | None | ||
| + | | N/A | ||
| + | |} | ||
| + | |||
| + | == Race Drain SP Cards == | ||
| + | |||
| + | The following weapon cards give 5 SP when the monster of the specified race dies with a physical attack. The cards also drain 5 SP from you if the weapon is unequipped. | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! Race | ||
| + | ! Card | ||
| + | ! Prefix or Suffix | ||
| + | |- | ||
| + | ! [[Demi Human]] | ||
| + | | {{item | id=4329 Phendark Card}} | ||
| + | | ''Soul Gain'' | ||
| + | |- | ||
| + | ! [[Brute]] | ||
| + | | {{item | id=4167 Nereid Card}} | ||
| + | | ''of Beast Soul Eater'' | ||
| + | |- | ||
| + | ! [[Insect]] | ||
| + | | {{item | id=4165 Gig Card}} | ||
| + | | ''of Insect Soul Eater'' | ||
| + | |- | ||
| + | ! [[Formless]] | ||
| + | | {{item | id=4308 Tri Joint Card}} | ||
| + | | ''Power Draining'' | ||
| + | |- | ||
| + | ! [[Demon]] | ||
| + | | {{item | id=4182 Diabolic Card}} | ||
| + | | ''of Demon Soul Eater'' | ||
| + | |- | ||
| + | ! [[Undead]] | ||
| + | | {{item | id=4274 Zombie Master Card}} | ||
| + | | ''of Undead Soul Eater'' | ||
| + | |- | ||
| + | ! [[Fish]] | ||
| + | | {{item | id=4307 Beetle King Card}} | ||
| + | | ''of Marine Soul Eater'' | ||
| + | |- | ||
| + | ! [[Plant]] | ||
| + | | {{item | id=4289 Caterpillar Card}} | ||
| + | | ''of Plant Soul Eater'' | ||
| + | |- | ||
| + | ! [[Dragon]] | ||
| + | | {{item | id=4180 Driller Card}} | ||
| + | | ''of Dragon Soul Eater'' | ||
| + | |- | ||
| + | ! [[Angel]] | ||
| + | | {{item | id=4316 False Angel Card}} | ||
| + | | ''of Angel Soul Eater'' | ||
| + | |} | ||
| + | |||
| + | == Autocast Cards == | ||
| + | |||
| + | See [[Autocast]] for cards that enable the player to automatically cast a skill under certain circumstances. | ||
== Weapon Cards by Status Effect == | == Weapon Cards by Status Effect == | ||
| Line 816: | Line 406: | ||
*Unless otherwise stated, these cards have a 5% base chance of inflicting their respective status effect. | *Unless otherwise stated, these cards have a 5% base chance of inflicting their respective status effect. | ||
*Several cards also add 5 or 10 [[Stats#ATK|ATK]]. | *Several cards also add 5 or 10 [[Stats#ATK|ATK]]. | ||
| + | |||
| + | == Magic Skill Buff Cards == | ||
| + | |||
| + | The following cards work as buffs for various [[Mage]], [[Wizard]], and [[High Wizard]] skills. These cards are all for weapons and thus can be multiplied in strength by placing several in one weapon. However, when the weapon is unequipped, 50 [[SP]] will be consumed. | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! Card | ||
| + | ! Skills Buffed | ||
| + | ! Damage Increase | ||
| + | ! Prefix or Suffix | ||
| + | |- | ||
| + | ! {{item | id=4388 Death Word Card}} | ||
| + | | [[Napalm Beat]],<br>[[Soul Strike]],<br>[[Napalm Vulcan]] | ||
| + | | 5% | ||
| + | | ''Soul'' | ||
| + | |- | ||
| + | ! {{item | id=4345 Hill Wind Card}} | ||
| + | | [[Thunderstorm]],<br>[[Jupitel Thunder]],<br>[[Lord of Vermilion]] | ||
| + | | 5% | ||
| + | | ''Sylph'' | ||
| + | |- | ||
| + | ! {{item | id=4350 Laurell Weinder Card}} | ||
| + | | [[Frost Nova]],<br>[[Storm Gust]] | ||
| + | | 3% | ||
| + | | ''Undine'' | ||
| + | |- | ||
| + | ! {{item | id=4335 Pitman Card}} | ||
| + | | [[Earth Spike]],<br>[[Heaven's Drive]] | ||
| + | | 5% | ||
| + | | ''Gnome'' | ||
| + | |- | ||
| + | ! {{item | id=4380 Red Ferus Card}} | ||
| + | | [[Fire Pillar]],<br>[[Meteor Storm]] | ||
| + | | 5% | ||
| + | | ''Salamander'' | ||
| + | |} | ||
| + | |||
| + | = Headgears = | ||
| + | |||
| + | == Status Defensive Cards == | ||
| + | |||
| + | The following cards grant immunity or reduction to [[Status Effects|Status Effects]]. | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! [[Status Effects]] | ||
| + | ! Immunity Cards | ||
| + | ! Resistance Cards | ||
| + | |- | ||
| + | ! [[Status Effects#Bleeding|Bleeding]] | ||
| + | | {{item | id=4336 Ungoliant Card}} | ||
| + | | {{item | id=4261 Wootan Fighter Card}} | ||
| + | |- | ||
| + | ! [[Status Effects#Blind|Blind]] | ||
| + | | {{item | id=4122 Deviruchi Card}} | ||
| + | | {{item | id=4046 Martin Card}} | ||
| + | |- | ||
| + | ! [[Status Effects#Chaos|Chaos]] | ||
| + | | {{item | id=4330 Evil Snake Lord Card}}, {{item | id=4087 Giearth Card}} | ||
| + | | {{item | id=4260 Wootan Shooter Card}} | ||
| + | |- | ||
| + | ! [[Status Effects#Curse|Curse]] | ||
| + | | {{item | id=4330 Evil Snake Lord Card}} | ||
| + | | N/A | ||
| + | |- | ||
| + | ! [[Status Effects#Frozen|Frozen]] | ||
| + | | {{item | id=4141 Evil Druid Card}}, {{item | id=4105 Marc Card}}, {{item | id=4386 Detardeus Card}} | ||
| + | | {{item | id=4067 Megalodon Card}} | ||
| + | |- | ||
| + | ! [[Status Effects#Poison|Poison]] | ||
| + | | N/A | ||
| + | | {{item | id=4110 Ghoul Card}} | ||
| + | |- | ||
| + | ! [[Status Effects#Silence|Silence]] | ||
| + | | {{item | id=4112 Marduk Card}} | ||
| + | | {{item | id=4039 Stainer Card}} | ||
| + | |- | ||
| + | ! [[Status Effects#Sleep|Sleep]] | ||
| + | | {{item | id=4127 Nightmare Card}} | ||
| + | | {{item | id=4041 Coco Card}}, {{item | id=4354 Gemini-S58 Card}} <sup>[1]</sup> | ||
| + | |- | ||
| + | ! [[Status Effects#Stone|Stone]] | ||
| + | | {{item | id=4124 Medusa Card}}, {{item | id=4141 Evil Druid Card}} | ||
| + | | {{item | id=4090 Munak Card}} (15%), {{item | id=4075 Argos Card}}, {{item | id=4354 Gemini-S58 Card}} <sup>[1]</sup> | ||
| + | |- | ||
| + | ! [[Status Effects#Stun|Stun]] | ||
| + | | {{item | id=4143 Orc Hero Card}} | ||
| + | | {{item | id=4223 Stalactic Golem Card}}, {{item | id=4354 Gemini-S58 Card}} <sup>[2]</sup> | ||
| + | |} | ||
| + | |||
| + | *Unless specified, resistance cards provide '''20%''' resistance. | ||
| + | *{{item | id=4141 Evil Druid Card}} users are immune to [[Status Effects#Stone|Stone]] and [[Status Effects#Frozen|Frozen]] because the [[Undead]] element cannot be frozen or stoned. | ||
| + | *<sup>[1]</sup> {{item | id=4354 Gemini-S58 Card}} provides 50% resistance if the user's [[Stats#VIT|VIT]] is 80 or greater. | ||
| + | *<sup>[2]</sup> {{item | id=4354 Gemini-S58 Card}} provides 30% resistance if the user's [[Stats#AGI|AGI]] is 90 or greater. | ||
| + | |||
| + | = Armors = | ||
| + | |||
| + | == Elemental Armor Cards == | ||
| + | |||
| + | The following cards will endow your armor with a certain element and thus your character. These can be useful to benefit from certain resistances of elements, such as using a fire element armor to resist fire element attacks. Only the character's property changes; attacks do not gain an element. They all go into [[Armor]]. | ||
| + | |||
| + | Note that the elements are all level 1. | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! [[Element]] (level 1) | ||
| + | ! Card | ||
| + | ! Prefix or Suffix | ||
| + | |- | ||
| + | ! [[Holy]] | ||
| + | | {{item | id=4054 Angeling}} | ||
| + | | ''Holy'' | ||
| + | |- | ||
| + | ! [[Ghost]] | ||
| + | | {{item | id=4047 Ghostring}} | ||
| + | | ''Ghost'' | ||
| + | |- | ||
| + | ! [[Poison]] | ||
| + | | {{item | id=4114 Argiope}} | ||
| + | | ''Poisoning'' | ||
| + | |- | ||
| + | ! [[Undead]] | ||
| + | | {{item | id=4141 Evil Druid}} | ||
| + | | ''Deadly'' | ||
| + | |- | ||
| + | ! [[Fire]] | ||
| + | | {{item | id=4099 Pasana}} | ||
| + | | ''of Ifrit'' | ||
| + | |- | ||
| + | ! [[Water]] | ||
| + | | {{item | id=4089 Swordfish}} | ||
| + | | ''Aqua'' | ||
| + | |- | ||
| + | ! [[Wind]] | ||
| + | | {{item | id=4098 Dokebi}} | ||
| + | | ''of Zephyrus'' | ||
| + | |- | ||
| + | ! [[Earth]] | ||
| + | | {{item | id=4101 Sandman}} | ||
| + | | ''of Gnome'' | ||
| + | |- | ||
| + | ! [[Shadow]] | ||
| + | | {{item | id=4119 Bathory}} | ||
| + | | ''Evil'' | ||
| + | |} | ||
== Armor Cards by Status Effect == | == Armor Cards by Status Effect == | ||
| Line 894: | Line 630: | ||
|| Chance increases if the wearer has 77 or higher base [[Stats#INT|INT]] | || Chance increases if the wearer has 77 or higher base [[Stats#INT|INT]] | ||
|- | |- | ||
| − | |rowspan=2| [[Status_Effects#Stun | + | |rowspan=2| [[Status_Effects#Stun|Stun]] |
|| {{item|id=4201 Majorous Card}} | || {{item|id=4201 Majorous Card}} | ||
|| - | || - | ||
| Line 902: | Line 638: | ||
|} | |} | ||
| − | == | + | == Stat Switching Cards == |
| + | |||
| + | The following cards increase a certain stat, dependent on the amount of a different stat. Each card increases a stat by 1 for every '''18''' points in another. All of these cards go into [[Armor]]. | ||
| − | + | Note that the compared stat only calculates the base points; bonuses from job levels, buffs, or other equipment does not apply. | |
| − | {{item | id= | + | {| class="wikitable" style="text-align: center;" |
| + | |- | ||
| + | ! Card | ||
| + | ! Increased Stat | ||
| + | ! Compared Stat | ||
| + | ! Suffix | ||
| + | |- | ||
| + | ! {{item | id=4369 Venatu Card}} | ||
| + | | [[Stats#LUK|LUK]] | ||
| + | | [[Stats#AGI|AGI]] | ||
| + | | ''of Luck Switching'' | ||
| + | |- | ||
| + | ! {{item | id=4346 Egnigem Cenia Card}} (non-MVP) | ||
| + | | [[Stats#STR|STR]] | ||
| + | | [[Stats#INT|INT]] | ||
| + | | ''of Power Switching'' | ||
| + | |- | ||
| + | ! {{item | id=4387 Ancient Mimic Card}} | ||
| + | | [[Stats#AGI|AGI]] | ||
| + | | [[Stats#LUK|LUK]] | ||
| + | | ''of Agility Switching'' | ||
| + | |- | ||
| + | ! {{item | id=4392 Dame of Sentinel Card}} | ||
| + | | [[Stats#DEX|DEX]] | ||
| + | | [[Stats#VIT|VIT]] | ||
| + | | ''of Dexterity Switching'' | ||
| + | |- | ||
| + | ! {{item | id=4393 Mistress of Shelter Card}} | ||
| + | | [[Stats#INT|INT]] | ||
| + | | [[Stats#STR|STR]] | ||
| + | | ''of Intelligence Switching'' | ||
| + | |- | ||
| + | ! {{item | id=4338 Obsidian Card}} | ||
| + | | [[Stats#VIT|VIT]] | ||
| + | | [[Stats#DEX|DEX]] | ||
| + | | ''of Vital Switching'' | ||
| + | |} | ||
| − | + | = Shields = | |
| + | |||
| + | == Racial Damage Reduction Cards == | ||
| − | + | The following [[Shields | shield]] cards reduce received damage by 30% based on the [[Race]] of the enemy. | |
| − | + | Generally, when a player hunts, an appropriate shield with a racial damage reduction card is a very useful tool; unless a different card is required for the shield slot, these cards are the main priority. | |
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| + | ! [[Race]] | ||
! Card | ! Card | ||
| − | ! | + | ! Prefix or Suffix |
| − | ! | + | |- |
| − | ! | + | ! [[Demi Human|Demi-Human]] |
| − | ! | + | | {{item | id=4058 Thara Frog Card}} |
| + | | ''Cranial'' | ||
| + | |- | ||
| + | ! [[Brute]] | ||
| + | | {{item | id=4066 Orc Warrior Card}} | ||
| + | | ''Brutal'' | ||
| + | |- | ||
| + | ! [[Insect]] | ||
| + | | {{item | id=4074 Bigfoot Card}} | ||
| + | | ''of Gargantua'' | ||
|- | |- | ||
| − | ! {{item | id= | + | ! [[Formless]] |
| − | | | + | | {{item | id=4314 Penomena Card}} |
| − | + | | ''Frame-Guard'' | |
| − | |||
| − | |||
|- | |- | ||
| − | ! {{item | id= | + | ! [[Demon]] |
| − | | | + | | {{item | id=4136 Khalitzburg Card}} |
| − | + | | ''from Hell'' | |
| − | |||
| − | |||
|- | |- | ||
| − | ! {{item | id= | + | ! [[Undead]] |
| − | | | + | | {{item|id=4340 Teddy Bear Card}} |
| − | + | | ''of Requiem'' | |
| − | |||
| − | |||
|- | |- | ||
| − | ! {{item | id= | + | ! [[Fish]] |
| − | | | + | | {{item | id=4083 Rafflesia Card}} |
| − | + | | ''Homer's'' | |
| − | |||
| − | |||
|- | |- | ||
| − | ! {{item | id= | + | ! [[Plant]] |
| − | | | + | | {{item | id=4059 Soldier Andre Card}} |
| − | + | | ''of Cadi'' | |
| − | |||
| − | |||
|- | |- | ||
| − | ! {{item | id= | + | ! [[Dragon]] |
| − | | | + | | {{item | id=4120 Sky Petite Card}} |
| − | + | | ''of Dragoon'' | |
| − | |||
| − | |||
|- | |- | ||
| − | ! {{item | id= | + | ! [[Angel]] |
| − | | | + | | {{item|id=4138 Anubis Card}} |
| − | + | | ''Satanic'' | |
| − | |||
| − | |||
|} | |} | ||
| − | == " | + | *These cards reduce both physical and magical damage, even for attacks that ignore [[Stats#DEF|DEF]] and [[Stats#MDEF|MDEF]]. |
| + | *{{item | id=4058 Thara Frog Card}} (prefix: ''cranial'') carded shield is generally the card brought to [[PvP and WoE#PvP|PvP]] or [[PvP and WoE#WoE|WoE]] environments. | ||
| + | *{{item | id=4253 Alice Card}} reduces damage received from [[Boss Protocol|Boss]] class monsters by 40% but also increases damage received from other monsters by 40%. | ||
| + | *{{item | id=4231 Mi Gao Card}} reduces damage received from fort guardians by 50% during [[War of Emperium]] sieges. | ||
| + | *{{item | id=4059 Soldier Andre Card}} is currently unavailable. | ||
| + | |||
| + | == Shield Monster Element Damage Reduction Cards == | ||
| + | The following [[Shields | shield]] cards reduce damage by 20% based on the [[element]] of the enemy, and increase damage by 5% to that same [[element]]. They are a useful substitute for [[#Racial_Damage_Reduction_Cards | racial damage reduction cards]] in areas where most or all enemies are the same [[element]]. | ||
| + | |||
| + | {| class="wikitable" style="text-align: center;" | ||
| + | |- | ||
| + | ! [[Element]] | ||
| + | ! Card | ||
| + | ! Prefix or Suffix | ||
| + | |- | ||
| + | ! [[Neutral]] | ||
| + | | {{item | id=4442 Tatacho Card}} | ||
| + | | ''of Basis'' | ||
| + | |- | ||
| + | ! [[Fire]] | ||
| + | | None | ||
| + | | N/A | ||
| + | |- | ||
| + | ! [[Water]] | ||
| + | | {{item | id=4443 Aqua Elemental Card}} | ||
| + | | ''of Saharic'' | ||
| + | |- | ||
| + | ! [[Wind]] | ||
| + | | {{item | id=4445 Luciola Vespa Card}} | ||
| + | | ''of Windy'' | ||
| + | |- | ||
| + | ! [[Earth]] | ||
| + | | {{item | id=4444 Draco Card}} | ||
| + | | ''of Underneath'' | ||
| + | |- | ||
| + | ! [[Holy]] | ||
| + | | {{item | id=4448 Cornus Card}} | ||
| + | | ''of Damned'' | ||
| + | |- | ||
| + | ! [[Shadow]] | ||
| + | | {{item | id=4449 Dark Shadow Card}} | ||
| + | | ''of Hallowed'' | ||
| + | |- | ||
| + | ! [[Poison]] | ||
| + | | {{item | id=4447 Centipede Card}} | ||
| + | | ''of Envenom'' | ||
| + | |- | ||
| + | ! [[Ghost]] | ||
| + | | None | ||
| + | | N/A | ||
| + | |- | ||
| + | ! [[Undead]] | ||
| + | | None | ||
| + | | N/A | ||
| + | |} | ||
| − | + | == Shield Size Damage Reduction Cards == | |
| + | The following [[Shields | shield]] cards reduce damage received based on the [[size]] of the enemy. They are a useful substitute for [[#Racial_Damage_Reduction_Cards | racial damage reduction cards]] in areas where most or all enemies are the same sizes. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| + | ! [[Size]] | ||
! Card | ! Card | ||
| − | ! | + | ! Prefix or Suffix |
| − | ! | + | |- |
| − | ! | + | ! rowspan="2" | [[Small]] |
| + | | [[Dragon Nest#Cards|Scout Basilisk Card]] (20%) | ||
| + | | ''of Will'' | ||
| + | |- | ||
| + | | {{item | id=4207 Mysteltainn Card}} (25%) | ||
| + | | ''Anti-small'' | ||
| + | |- | ||
| + | ! rowspan="4" | [[Medium]] | ||
| + | | [[Dragon Nest#Cards|Charge Basilisk Card]] (-15%)<sup>[1]</sup> | ||
| + | | ''of Strength'' | ||
| + | |- | ||
| + | | [[Dragon Nest#Cards|Scout Basilisk Card]] (15%) | ||
