Difference between revisions of "Byalan Dungeon 6"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
|  (→MVP) | m | ||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| == Byalan Dungeon 6 == | == Byalan Dungeon 6 == | ||
| + | |||
| + | [[File:iz_dun05.png|center|thumb]] | ||
| + | |||
| + | Byalan Dungeon 6 is a renewal dungeon that has been rebalanced for Project Alfheim. It is primarily a party map, though it is possible to solo.  | ||
| + | |||
| + | A usual party composition for this dungeon consists of the following: | ||
| + | * [[High Priest]] x1 | ||
| + | * [[Priest]] / [[High Priest]] x1 | ||
| + | * Mobber x1 | ||
| + | * [[Bard]] / [[Clown]] x1 | ||
| + | * [[Dancer]] / [[Gypsy]] x1 | ||
| + | * [[Soul Linker]] x1 | ||
| + | * Magic DPS | ||
| + | * Ranged Physical DPS | ||
| + | |||
| + | For mobbing it is recommended to get [[Neutral]] and [[Water]] resistance and resistance versus [[Fish]] monsters.  | ||
| === Monsters === | === Monsters === | ||
| − | + | ||
| + | [[Monster Skill Analysis]] | ||
| {| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
| Line 14: | Line 31: | ||
| | 180 | | 180 | ||
| | colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 33,120 | 
| |- | |- | ||
| | Level: | | Level: | ||
| Line 21: | Line 38: | ||
| | 315 | | 315 | ||
| | colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 62,400 | 
| |- | |- | ||
| | Race: | | Race: | ||
| | [[Fish]] | | [[Fish]] | ||
| | Attack: | | Attack: | ||
| − | |  | + | | 1,790-2,016 | 
| | STR: | | STR: | ||
| | 30 | | 30 | ||
| Line 33: | Line 50: | ||
| |- | |- | ||
| | Element: | | Element: | ||
| − | | [[Water]] | + | | [[Water]] 3 | 
| | DEF: | | DEF: | ||
| | 45 | | 45 | ||
| Line 50: | Line 67: | ||
| | 110 | | 110 | ||
| |- | |- | ||
| − | | colspan=" | + | | colspan="1" | Sapphire (4.32%) | 
| + | | colspan="2" | Mystic Frozen (2.96%) | ||
| + | | colspan="2" | Crystal Arrow Quiver (2.23%) | ||
| + | | colspan="2" | Oridecon (11.44%) | ||
| + | | colspan="2" | Karvodailnirol (3.94%) | ||
| + | |- | ||
| + | | colspan="1" | Electric Eel [2] (1.75%) | ||
| + | | colspan="2" | Aegirnion Manteau [1] (1.75%) | ||
| + | | colspan="2" | Sropho Card (0.05%) | ||
| |} | |} | ||
| Line 63: | Line 88: | ||
| | 126 | | 126 | ||
| | colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 37,389 | 
| |- | |- | ||
| | Level: | | Level: | ||
| Line 70: | Line 95: | ||
| | 306 | | 306 | ||
| | colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 67,167 | 
| |- | |- | ||
| | Race: | | Race: | ||
| | [[Fish]] | | [[Fish]] | ||
| | Attack: | | Attack: | ||
| − | |  | + | | 2,395-3,164 | 
| | STR: | | STR: | ||
| | 80 | | 80 | ||
| Line 82: | Line 107: | ||
| |- | |- | ||
| | Element: | | Element: | ||
| − | | [[Water]] | + | | [[Water]] 4 | 
| | DEF: | | DEF: | ||
| | 51 | | 51 | ||
| Line 99: | Line 124: | ||
| | 130 | | 130 | ||
| |- | |- | ||
| − | | colspan=" | + | | colspan="1" | Glass Bead (37.6%) | 
| + | | colspan="2" | Mystic Frozen (3.21%) | ||
| + | | colspan="2" | Sapphire (4.42%) | ||
| + | | colspan="2" | Elunium (11.44%) | ||
| + | | colspan="2" | Barbeque Squid (0.5%) | ||
| + | |- | ||
| + | | colspan="1" | Costume Sedora Hat (0.1%) | ||
| + | | colspan="2" | Aegirnion Armor [1] (1.75%) | ||
| + | | colspan="2" | Sedora Card (0.05%) | ||
| |} | |} | ||
| Line 112: | Line 145: | ||
| | 195 | | 195 | ||
| | colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 33,000 | 
| |- | |- | ||
| | Level: | | Level: | ||
| Line 119: | Line 152: | ||
| | 284 | | 284 | ||
| | colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 62,178 | 
| |- | |- | ||
| | Race: | | Race: | ||
| | [[Fish]] | | [[Fish]] | ||
| | Attack: | | Attack: | ||
| − | |  | + | | 1,500-1,879 | 
| | STR: | | STR: | ||
| | 33 | | 33 | ||
| Line 131: | Line 164: | ||
| |- | |- | ||
| | Element: | | Element: | ||
| − | | [[Water]] | + | | [[Water]] 3 | 
| | DEF: | | DEF: | ||
| − | |  | + | | 35 | 
| | INT: | | INT: | ||
| | 150 | | 150 | ||
| Line 142: | Line 175: | ||
| | [[Size|Medium]] | | [[Size|Medium]] | ||
| | MDEF: | | MDEF: | ||
| − | |  | + | | 55 | 
| | VIT: | | VIT: | ||
| | 29 | | 29 | ||
| Line 148: | Line 181: | ||
| | 100 | | 100 | ||
| |- | |- | ||
| − | | colspan=" | + | | colspan="1" | Sapphire (4.32%) | 
| + | | colspan="2" | Coral Reef (79.27%) | ||
| + | | colspan="2" | Mystic Frozen (3.21%) | ||
| + | | colspan="2" | Aquamarine (10.34%) | ||
| + | | colspan="2" | Old Blue Box (4.42%) | ||
| + | |- | ||
| + | | colspan="1" | Oridecon (11.44%) | ||
| + | | colspan="2" | Karvodailnirol (3.94%) | ||
| + | | colspan="2" | Aegirnion Shoes [1] (1.75%) | ||
| + | | colspan="2" | Pot Dofle Card (0.05%) | ||
| |} | |} | ||
| Line 161: | Line 203: | ||
| | 283 | | 283 | ||
| | colspan="2" | Base EXP: | | colspan="2" | Base EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 34,503 | 
| |- | |- | ||
| | Level: | | Level: | ||
| Line 168: | Line 210: | ||
| | 298 | | 298 | ||
| | colspan="2" | Job EXP: | | colspan="2" | Job EXP: | ||
| − | | colspan="2" |  | + | | colspan="2" | 60,978 | 
| |- | |- | ||
| | Race: | | Race: | ||
| | [[Fish]] | | [[Fish]] | ||
| | Attack: | | Attack: | ||
| − | |  | + | | 2,016-2,314 | 
| | STR: | | STR: | ||
| | 100 | | 100 | ||
| Line 180: | Line 222: | ||
| |- | |- | ||
| | Element: | | Element: | ||
| − | | [[Water]] | + | | [[Water]] 3 | 
| | DEF: | | DEF: | ||
| | 56 | | 56 | ||
| Line 197: | Line 239: | ||
| | 60 | | 60 | ||
| |- | |- | ||
| − | | colspan=" | + | | colspan="1" | Sapphire (4.32%) | 
| + | | colspan="2" | Aquamarine (5.91%) | ||
| + | | colspan="2" | Karvodailnirol (3.94%) | ||
| + | | colspan="2" | Mystic Frozen (2.96%) | ||
| + | | colspan="2" | Elunium (11.44%) | ||
| + | |- | ||
| + | | colspan="1" | Aegirnion Helm [1] (0.15%) | ||
| + | | colspan="2" | Aegirnion Necklace (0.1%) | ||
| + | | colspan="2" | King Dramoh Card (0.05%) | ||
| |} | |} | ||
| Line 204: | Line 254: | ||
| {| class="wikitable" style="width: 85%;" | {| class="wikitable" style="width: 85%;" | ||
| |- | |- | ||
| − | ! colspan="9" style="text-align:center;" | Kraken (2202) | + | ! colspan="9" style="text-align:center;" | [[File:Boss_Protocol-MVP_Icon.png]] Kraken (2202) | 
| |- | |- | ||
| | rowspan="5" | [[File:Kraken.gif|center|link=]] | | rowspan="5" | [[File:Kraken.gif|center|link=]] | ||
| Line 224: | Line 274: | ||
| | [[Fish]] | | [[Fish]] | ||
| | Attack: | | Attack: | ||
| − | |  | + | | 4,823-7,162 | 
| | STR: | | STR: | ||
| | 96 | | 96 | ||
| Line 231: | Line 281: | ||
| |- | |- | ||
| | Element: | | Element: | ||
| − | | [[Water]] | + | | [[Water]] 4 | 
| | DEF: | | DEF: | ||
| | 55 | | 55 | ||
| Line 248: | Line 298: | ||
| | 99 | | 99 | ||
| |- | |- | ||
| − | | colspan=" | + | | colspan="1" | Manteau of Mystic Frozen [1] (60%) | 
| + | | colspan="2" | Cardo [1] (15%) | ||
| + | | colspan="2" | Ice Falchion (30%) | ||
| + | | colspan="2" | Hunting Spear [1] (15%) | ||
| + | | colspan="2" | Water Spirit Armor [1] (10%) | ||
| + | |- | ||
| + | | colspan="1" | Treasure Box (100%) | ||
| + | | colspan="2" | Mystic Frozen (36%) | ||
| + | | colspan="2" | Kraken Card (0.01%) | ||
| |- | |- | ||
| − | | colspan=" | + | | colspan="3" | [[File:MVP.png|50px|link=]]Old Card Album (50%) | 
| + | | colspan="3" | Yggdrasil Berry (25%) | ||
| + | | colspan="3" | Old Purple Box (6.25%) | ||
| |} | |} | ||
| Line 285: | Line 345: | ||
| | style="text-align:left;" | STR +1<br />+Fin Helm:<br />STR +2, DEF +3<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Headgear<br />DEF: 3<br />Position: Upper<br />Jobs: All | | style="text-align:left;" | STR +1<br />+Fin Helm:<br />STR +2, DEF +3<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Headgear<br />DEF: 3<br />Position: Upper<br />Jobs: All | ||
| |- | |- | ||
| − | | style="text-align:center;" | Aegirnion Manteau<br />[[File:AegirMant.png|center|link=]] | + | | style="text-align:center;" | Aegirnion Manteau [1]<br />[[File:AegirMant.png|center|link=]] | 
| − | | style="text-align:left;" | Resistance to [[Fish]] Monsters +5%<br />+Aegirnion Shoes:<br />Freeze Resist +30%<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion  | + | | style="text-align:left;" | Resistance to [[Fish]] Monsters +5%<br />+Aegirnion Shoes:<br />Freeze Resist +30%<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion Helm, Aegirnion Shoes<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Garment<br />DEF: 3<br />Jobs: All | 
| |- | |- | ||
| | style="text-align:center;" | Aegirnion Shoes [1]<br />[[File:AegirShoes.png|center|link=]] | | style="text-align:center;" | Aegirnion Shoes [1]<br />[[File:AegirShoes.png|center|link=]] | ||
| − | | style="text-align:left;" | Freeze Resist +5%<br />+Aegirnion Manteau:<br />Freeze Resist +30%<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion  | + | | style="text-align:left;" | Freeze Resist +5%<br />+Aegirnion Manteau:<br />Freeze Resist +30%<br />[Aegirnion Armor Set]<br />+Aegirnion Armor, Aegirnion Helm, Aegirnion Manteau<br />Physical and Magical damage to [[Fish]] Monsters +10%<br />Class: Footgear<br />DEF: 3<br />Jobs: All | 
| |- | |- | ||
| − | | style="text-align:center;" | Aegirnion Necklace  | + | | style="text-align:center;" | Aegirnion Necklace <br />[[File:AegirNeck.png|center|link=]] | 
| | style="text-align:left;" | Increase resistance to the [[Water]] Property by 5%<br />MDEF +1<br />Class: Accessory<br />DEF: 1<br />Level Requirement: 10<br />Jobs: All | | style="text-align:left;" | Increase resistance to the [[Water]] Property by 5%<br />MDEF +1<br />Class: Accessory<br />DEF: 1<br />Level Requirement: 10<br />Jobs: All | ||
| |} | |} | ||
| === Other Drops === | === Other Drops === | ||
Latest revision as of 12:16, 20 September 2025
Contents
Byalan Dungeon 6
Byalan Dungeon 6 is a renewal dungeon that has been rebalanced for Project Alfheim. It is primarily a party map, though it is possible to solo.
A usual party composition for this dungeon consists of the following:
- High Priest x1
- Priest / High Priest x1
- Mobber x1
- Bard / Clown x1
- Dancer / Gypsy x1
- Soul Linker x1
- Magic DPS
- Ranged Physical DPS
For mobbing it is recommended to get Neutral and Water resistance and resistance versus Fish monsters.
Monsters
| Sropho (2201) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 76,000 | Hit (100%): | 180 | Base EXP: | 33,120 | ||
| Level: | 93 | Flee (95%): | 315 | Job EXP: | 62,400 | |||
| Race: | Fish | Attack: | 1,790-2,016 | STR: | 30 | AGI: | 67 | |
| Element: | Water 3 | DEF: | 45 | INT: | 160 | DEX: | 147 | |
| Size: | Medium | MDEF: | 30 | VIT: | 34 | LUK: | 110 | |
| Sapphire (4.32%) | Mystic Frozen (2.96%) | Crystal Arrow Quiver (2.23%) | Oridecon (11.44%) | Karvodailnirol (3.94%) | ||||
| Electric Eel [2] (1.75%) | Aegirnion Manteau [1] (1.75%) | Sropho Card (0.05%) | ||||||
| Sedora (2204) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 84,632 | Hit (100%): | 126 | Base EXP: | 37,389 | ||
| Level: | 90 | Flee (95%): | 306 | Job EXP: | 67,167 | |||
| Race: | Fish | Attack: | 2,395-3,164 | STR: | 80 | AGI: | 16 | |
| Element: | Water 4 | DEF: | 51 | INT: | 146 | DEX: | 141 | |
| Size: | Medium | MDEF: | 31 | VIT: | 29 | LUK: | 130 | |
| Glass Bead (37.6%) | Mystic Frozen (3.21%) | Sapphire (4.42%) | Elunium (11.44%) | Barbeque Squid (0.5%) | ||||
| Costume Sedora Hat (0.1%) | Aegirnion Armor [1] (1.75%) | Sedora Card (0.05%) | ||||||
| Pot Dofle (2203) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 75,756 | Hit (100%): | 195 | Base EXP: | 33,000 | ||
| Level: | 95 | Flee (95%): | 284 | Job EXP: | 62,178 | |||
| Race: | Fish | Attack: | 1,500-1,879 | STR: | 33 | AGI: | 80 | |
| Element: | Water 3 | DEF: | 35 | INT: | 150 | DEX: | 114 | |
| Size: | Medium | MDEF: | 55 | VIT: | 29 | LUK: | 100 | |
| Sapphire (4.32%) | Coral Reef (79.27%) | Mystic Frozen (3.21%) | Aquamarine (10.34%) | Old Blue Box (4.42%) | ||||
| Oridecon (11.44%) | Karvodailnirol (3.94%) | Aegirnion Shoes [1] (1.75%) | Pot Dofle Card (0.05%) | |||||
| King Dramoh (2198) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 78,800 | Hit (100%): | 283 | Base EXP: | 34,503 | ||
| Level: | 93 | Flee (95%): | 298 | Job EXP: | 60,978 | |||
| Race: | Fish | Attack: | 2,016-2,314 | STR: | 100 | AGI: | 170 | |
| Element: | Water 3 | DEF: | 56 | INT: | 180 | DEX: | 130 | |
| Size: | Large | MDEF: | 37 | VIT: | 30 | LUK: | 60 | |
| Sapphire (4.32%) | Aquamarine (5.91%) | Karvodailnirol (3.94%) | Mystic Frozen (2.96%) | Elunium (11.44%) | ||||
| Aegirnion Helm [1] (0.15%) | Aegirnion Necklace (0.1%) | King Dramoh Card (0.05%) | ||||||
MVP
|  Kraken (2202) | ||||||||
|---|---|---|---|---|---|---|---|---|
|  | HP: | 5,602,800 | Hit (100%): | 218 | Base EXP: | 5,322,660 | ||
| Level: | 99 | Flee (95%): | 336 | Job EXP: | 6,163,080 | |||
| Race: | Fish | Attack: | 4,823-7,162 | STR: | 96 | AGI: | 99 | |
| Element: | Water 4 | DEF: | 55 | INT: | 136 | DEX: | 162 | |
| Size: | Large | MDEF: | 60 | VIT: | 20 | LUK: | 99 | |
| Manteau of Mystic Frozen [1] (60%) | Cardo [1] (15%) | Ice Falchion (30%) | Hunting Spear [1] (15%) | Water Spirit Armor [1] (10%) | ||||
| Treasure Box (100%) | Mystic Frozen (36%) | Kraken Card (0.01%) | ||||||
|  Old Card Album (50%) | Yggdrasil Berry (25%) | Old Purple Box (6.25%) | ||||||
Custom Drops
Cards
|  | Sropho Card When compounded into a Level 3 or 4 Weapon: Increases magic damage against Water element monsters by 5%. When compounded into a Level 1 or 2 Weapon: Increases magic damage against Water element monsters by 2%. Compound on: Weapon | 
|  | Sedora Card ATK +10 Inflict 15% more damage with Critical Attacks. Compound on: Weapon | 
|  | Pot Dofle Card Increase resistance against Neutral element attacks by 15%. Increases resistance against Water element attacks by 10%. Compound on: Garment | 
|  | King Dramoh Card For every 3 refines of compounded gear: STR +1 Compound on: Headgear | 
|  | Kraken Card Increases Water property magic damage by 10%. Enables use of Level 1 Deluge. Compound on: Armor | 
Aegirnion Set
| Aegirnion Armor [1]  | Increase resistance to the Water Property by 5% Physical Damage to Water Monsters +5% [Aegirnion Armor Set] +Aegirnion Helm, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Armor DEF: 5 Jobs: All | 
| Aegirnion Helm [1]  | STR +1 +Fin Helm: STR +2, DEF +3 [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Manteau, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Headgear DEF: 3 Position: Upper Jobs: All | 
| Aegirnion Manteau [1]  | Resistance to Fish Monsters +5% +Aegirnion Shoes: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Helm, Aegirnion Shoes Physical and Magical damage to Fish Monsters +10% Class: Garment DEF: 3 Jobs: All | 
| Aegirnion Shoes [1]  | Freeze Resist +5% +Aegirnion Manteau: Freeze Resist +30% [Aegirnion Armor Set] +Aegirnion Armor, Aegirnion Helm, Aegirnion Manteau Physical and Magical damage to Fish Monsters +10% Class: Footgear DEF: 3 Jobs: All | 
| Aegirnion Necklace  | Increase resistance to the Water Property by 5% MDEF +1 Class: Accessory DEF: 1 Level Requirement: 10 Jobs: All | 

