Difference between revisions of "Blessing"
Jump to navigation
Jump to search
m |
m |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| class3 = | | class3 = | ||
| type = Supportive | | type = Supportive | ||
| − | | levels = | + | | levels = 5 (Selectable) |
| prereqs = ([[Acolyte]] & [[Super Novice]]) [[Divine Protection]] Lv. 5 | | prereqs = ([[Acolyte]] & [[Super Novice]]) [[Divine Protection]] Lv. 5 | ||
| spcost = 24 + (Skill Level x 4) | | spcost = 24 + (Skill Level x 4) | ||
| time = None | | time = None | ||
| delay = None | | delay = None | ||
| − | | duration = | + | | duration = 140 + (Skill Level x 20) seconds |
| target = Self, Foe, and Other Players | | target = Self, Foe, and Other Players | ||
| range = 9 | | range = 9 | ||
| Line 21: | Line 21: | ||
|- | |- | ||
!1 | !1 | ||
| − | | | + | |2 || 160 sec || 28 |
| − | |||
| − | |||
| − | |||
|- | |- | ||
| + | !2 | ||
| + | |4 || 180 sec || 32 | ||
| + | |- | ||
!3 | !3 | ||
| − | | | + | |6 || 200 sec || 36 |
|- | |- | ||
!4 | !4 | ||
| − | | | + | |8 || 220 sec || 40 |
|- | |- | ||
!5 | !5 | ||
| − | + | |10 || 240 sec || 44 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |10 || 240 sec || | ||
|} | |} | ||
| − | == | + | ==Notes== |
*When used on [[Undead]] element and [[Demon]] monsters, Bless reduces the target's DEX and INT by 50% for the skill duration. Offensive Blessing does not work on players or [[MVP|MVPs]] and [[Boss Protocol|boss protocol]] monsters. | *When used on [[Undead]] element and [[Demon]] monsters, Bless reduces the target's DEX and INT by 50% for the skill duration. Offensive Blessing does not work on players or [[MVP|MVPs]] and [[Boss Protocol|boss protocol]] monsters. | ||
*When used on a target to remove [[Curse]] they will not receive the bonus stats. | *When used on a target to remove [[Curse]] they will not receive the bonus stats. | ||
*This skill is often even more integral to an [[Acolyte]] than other players, as the extra INT speeds up SP recovery considerably. | *This skill is often even more integral to an [[Acolyte]] than other players, as the extra INT speeds up SP recovery considerably. | ||
| − | *A 30 minute duration Level | + | *A 30 minute duration Level 5 [[Blessing]] can be acquired through the [[Quality of Life Changes#Custom Inns|Inn buffs]]. |
{{Navbox Acolyte}} | {{Navbox Acolyte}} | ||
{{Navbox SuperNovice}} | {{Navbox SuperNovice}} | ||
Latest revision as of 12:19, 26 December 2024
| |
| Type: | Supportive Skill |
| Levels: | 5 (Selectable) |
| SP Cost: | 24 + (Skill Level x 4) |
| Cast Time: | None |
| Cast Delay: | None |
| Duration: | 140 + (Skill Level x 20) seconds |
| Target: | Self, Foe, and Other Players |
| Range: | 9 cells |
| Prerequisites | |
| (Acolyte & Super Novice) Divine Protection Lv. 5 | |
Description
Blessing is a 1st class supportive skill available as Acolyte and Super Novice. It increases the target's STR, DEX, and INT. Blessing can also be used to cure a target from Curse and Stone Curse (2nd stage only) status effects.
| Skill Level | Stat increase | Duration | SP cost |
|---|---|---|---|
| 1 | 2 | 160 sec | 28 |
| 2 | 4 | 180 sec | 32 |
| 3 | 6 | 200 sec | 36 |
| 4 | 8 | 220 sec | 40 |
| 5 | 10 | 240 sec | 44 |
Notes
- When used on Undead element and Demon monsters, Bless reduces the target's DEX and INT by 50% for the skill duration. Offensive Blessing does not work on players or MVPs and boss protocol monsters.
- When used on a target to remove Curse they will not receive the bonus stats.
- This skill is often even more integral to an Acolyte than other players, as the extra INT speeds up SP recovery considerably.
- A 30 minute duration Level 5 Blessing can be acquired through the Inn buffs.
