Difference between revisions of "Sand Attack"
Jump to navigation
Jump to search
m |
m |
||
| Line 24: | Line 24: | ||
== Description == | == Description == | ||
| − | '''Sand Attack''' is a 1st class quest offensive skill available as [[Thief]]. It attacks a target with an [[Earth]] property attack that has a | + | '''Sand Attack''' is a 1st class quest offensive skill available as [[Thief]]. It attacks a target with an [[Earth]] property attack that has a 20% chance of inflicting the [[Blind]] status. Sand Attack has a 130% [[ATK]] ratio. It stacks with [[Enchant Deadly Poison]] and can inflict other status ailments if used with status cards/weapons. |
{{Navbox Thief}} | {{Navbox Thief}} | ||
Latest revision as of 20:25, 13 July 2024
| |
| Type: | Offensive Skill |
| Levels: | 1 |
| SP Cost: | 9 |
| Cast Time: | None |
| Target: | Enemy |
| Property: | Earth |
| Status: | Blind |
| Prerequisites | |
| In order to gain this skill, the player has to complete a quest. | |
Description
Sand Attack is a 1st class quest offensive skill available as Thief. It attacks a target with an Earth property attack that has a 20% chance of inflicting the Blind status. Sand Attack has a 130% ATK ratio. It stacks with Enchant Deadly Poison and can inflict other status ailments if used with status cards/weapons.
