Difference between revisions of "Rapid Shower"
Jump to navigation
Jump to search
m |
|||
| Line 5: | Line 5: | ||
| prereqs = ([[Gunslinger]]) [[Chain Action]] Lv. 3 | | prereqs = ([[Gunslinger]]) [[Chain Action]] Lv. 3 | ||
| spcost = (15 + (Skill level*1)) | | spcost = (15 + (Skill level*1)) | ||
| − | | delay = | + | | time = None |
| + | | delay = 1 second | ||
| target = Foe | | target = Foe | ||
| range = Ranged | | range = Ranged | ||
Revision as of 19:49, 19 June 2024
| |
| Type: | Offensive Skill |
| Levels: | 10 |
| SP Cost: | (15 + (Skill level*1)) |
| Cast Time: | None |
| Cast Delay: | 1 second |
| Target: | Foe |
| Range: | Ranged cells |
| Catalyst: | 1 Bullet |
| Weapon: | Pistol |
| Prerequisites | |
| (Gunslinger) Chain Action Lv. 3 | |
Description
Rapidly fire bullets from a Pistol at one target, consuming 1 bullet for each use.
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Damage (%) | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 |
| SP Cost | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
