Difference between revisions of "Mammonite"
Jump to navigation
Jump to search
m |
m |
||
| Line 16: | Line 16: | ||
| area = | | area = | ||
| knock = | | knock = | ||
| − | | element = | + | | element = Weapon |
| status = | | status = | ||
| catalyst = [[Zeny]] | | catalyst = [[Zeny]] | ||
Latest revision as of 23:04, 27 May 2024
| |
| Type: | Offensive Skill |
| Levels: | 10 (Selectable) |
| SP Cost: | 5 |
| Cast Time: | None |
| Cast Delay: | ASPD |
| Target: | Enemy |
| Range: | 1 cells |
| Property: | Weapon |
| Catalyst: | Zeny |
| Prerequisites | |
| None | |
Description
Mammonite is a 1st class offensive skill available as Merchant and Super Novice. It uses a certain amount of Zeny to deal high damage to an opponent. The amount of Zeny used can be reduced by 30% with Dubious Salesmanship.
| Skill Level | ATK ratio | Zeny cost |
|---|---|---|
| 1 | 150% | 100 |
| 2 | 200% | 200 |
| 3 | 250% | 300 |
| 4 | 300% | 400 |
| 5 | 350% | 500 |
| 6 | 400% | 600 |
| 7 | 450% | 700 |
| 8 | 500% | 800 |
| 9 | 550% | 900 |
| 10 | 600% | 1000 |
