Difference between revisions of "Raid"
Jump to navigation
Jump to search
m |
(Changed skill ratios to match Skill Changes page) |
||
| Line 29: | Line 29: | ||
!Level || Damage (%) || Blind/Stun Chance (%) | !Level || Damage (%) || Blind/Stun Chance (%) | ||
|- | |- | ||
| − | |1 || | + | |1 || 170 || 13 |
|- | |- | ||
| − | |2 || | + | |2 || 240 || 16 |
|- | |- | ||
| − | |3 || | + | |3 || 310 || 19 |
|- | |- | ||
| − | |4 || | + | |4 || 380 || 22 |
|- | |- | ||
| − | |5 || | + | |5 || 450 || 25 |
|} | |} | ||
{{Navbox Rogue}} | {{Navbox Rogue}} | ||
Revision as of 14:33, 12 February 2024
| |
| Type: | Offensive Skill |
| Levels: | 5 |
| SP Cost: | 20 |
| Cast Time: | None |
| Cast Delay: | ASPD Based |
| Target: | Enemy |
| Range: | Melee |
| Area of Effect: | 3x3 |
| Status: | Blind, Stun |
| Prerequisites | |
| (Rogue) Tunnel Drive Lv. 2, Back Stab Lv. 2 | |
Description
(Alt: Slightless Mind) This skill is only usable when in Hiding status. Inflict an attack that will cause damage within a 3*3 cell area around the caster and immediately cancel the Hiding status. Raid also has the chance of causing Blind or Stun to enemies.
| Level | Damage (%) | Blind/Stun Chance (%) |
|---|---|---|
| 1 | 170 | 13 |
| 2 | 240 | 16 |
| 3 | 310 | 19 |
| 4 | 380 | 22 |
| 5 | 450 | 25 |
| Rogue & Stalker | |
|---|---|
| 2nd Class Skills |
Back Stab • Close Confine • Strip Armor • Strip Helm • Strip Shield • Strip Weapon • Double Strafing • Snatcher • Compulsion Discount • Intimidate • Steal Coin • Flag Graffiti • Remove Trap • Cleaner • Graffiti • Raid • Gangster's Paradise • Plagiarism • Tunnel Drive • Sword Mastery • Vulture's Eye • Utility Plagiarism |
| Transcendent Skills |
Counter Instinct • Full Divestment • Preserve • Stealth |
| Quests | Rogue Job Change Guide • Rogue Skill Quest • Rebirth Walkthrough |
| Weapons | Bow • Dagger • One Handed Sword |
